| Year | Team Name | Swim no. | Swim Id | Direction | Time | Swim Date | Country | Pilot |
| 1994 | 12 Supply Regiment | 49 | F/E | 13hrs 46mins | 20-07-1994 | Germany | B. Darling | |
| 1987 | 1st Battalion Royal Reg. Wales | 104 | E/F | 12hrs 36mins | 03-09-1987 | Wales | G. McGlone | |
| 1980 | 1st Ghent Channel Team aa | 45 | E/F | 11hrs | 16-08-1980 | Belgium | R..Reed | |
| 1988 | 21st Reg. Royal Engineers | 116 | E/F | 11hrs 26mins | 10-08-1988 | UK/Germany | M. Hamlyn | |
| 1968 | 4th Btn. The Queens Regiment | 19 | F/E | 09hrs 55mins | England | |||
| 1971 | 70 Club | 11 | E/F | 16hrs 10mins | 17-07-1971 | England | J. Dean | |
| 1981 | 7th Reg. Royal Horse Artillery | 9 | 2way | E/F/E | 24hrs 09mins | 24-06-1981 | England | C. Lovett |
| 1981 | 7th Reg. Royal Horse Artillery | 9 | 1st leg | E/F | 11hrs 07mins | 24-06-1981 | England | C. Lovett |
| 1981 | 7th Reg. Royal Horse Artillery | 9 | 2nd leg | F/E | 13hrs 02mins | 24-06-1981 | England | C. Lovett |
| 1981 | 7th Reg. Royal Horse Artillery1 | 49 | E/F | 09hrs19mins | 09-08-1981 | England | P. Mendel | |
| 1980 | 7th Regiment RHA aa | 8 | 2way | E/F/E | 19hrs 40mins | 23-08-1980 | England | E. Baker |
| 1980 | 7th Regiment RHA aa | 8 | 1st leg | E/F | 08hrs 42mins | 23-08-1980 | England | E. Baker |
| 1980 | 7th Regiment RHA aa | 8 | 2nd leg | F/E | 10hrs 58mins | 23-08-1980 | England | E. Baker |
| 1999 | Adventure Seekers | 29 | 2way | E/F/E | 19hrs 25mins | 23-07-1999 | Int. | L. Oram |
| 1999 | Adventure Seekers | 29 | 1st leg | E/F | 07hrs 59mins | 23-07-1999 | Int. | L. Oram |
| 1999 | Adventure Seekers | 29 | 2nd leg | F/E | 09hrs 48mins | 23-07-1999 | Int. | L. Oram |
| 1990 | Airedale & Wharfdale Veterans | 138 | E/F | 13hrs 18mins | 29-08-1990 | England | S. Williams | |
| 1991 | All American Relay | 150 | E/F | 10hrs 29mins | 20-08-1991 | USA | D. Whyte | |
| 1994 | Annual World Friendship'94 | 182 | E/F | 08hrs 49mins | 14-07-1994 | Int. | M. Oram | |
| 1995 | Annual World Friendship'95 | 196 | E/F | 12hrs 52mins | 02-07-1995 | Int. | M.Oram | |
| 1996 | Annual World Friendship'96 | 209 | E/F | 10hrs 27mins | 18-08-1996 | Int. | M. Oram | |
| 1994 | Aquatic Tomidi | 190 | E/F | 12hrs 36mins | 03-09-1994 | Int. | M. Oram | |
| 1975 | Arab Nations | 31 | F/E | 09hrs 44mins | 18-08-1975 | Egypt | H. Reed | |
| 1970 | Ass. of Swimming Therapy | 23 | F/E | 14hrs 01mins | 27-08-1970 | England | H. Reed | |
| 1994 | Audrey Scott Comm. Ladies | 50 | F/E | 14hrs 40mins | 06-08-1994 | Int. | B. Darling | |
| 1994 | Audrey Scott Comm. Men 2 | 191 | E/F | 11hrs 11mins | 05-09-1994 | Int. | M. Oram | |
| 1967 | Bank of England | 18 | F/E | 12hrs 17mins | England | |||
| 1992 | Barnet Copthall Masters 1 | 155 | E/F | 12hrs 52mins | 24-06-1992 | England | D. Whyte | |
| 1992 | Barnet Copthall Masters 2 | 156 | E/F | 14hrs 32mins | 24-06-1992 | B. Darling | ||
| 1998 | Bayliss (A) | 235 | E/F | 12hrs 16mins | UK | |||
| 1998 | Bayliss (B) | 236 | E/F | 15hrs 40mins | UK | |||
| 1998 | Bayliss (C) | 240 | E/F | 15hrs 25mins | UK | |||
| 1997 | Bedford Beavers | 217 | E/F | 14hrs 40mins | 08-08-1997 | England | L. Oram | |
| 1981 | Belgian Channel Breaststroke | 10 | 2way Br/str | E/F/E | 24hrs 01mins | 05-09-1981 | Belgium | R. Reed |
| 1981 | Belgian Channel Breaststroke | 10 | 1st leg | E/F | 10hrs 50mins | 05-09-1981 | Belgium | R. Reed |
| 1981 | Belgian Channel Breaststroke | 10 | 2nd leg | F/E | 13hrs 21mins | 05-09-1981 | Belgium | R. Reed |
| 1977 | Belgium Relay Team | 33 | E/F | 09hrs 08mins | 22-09-1977 | Belgium | B. Reed | |
| 1985 | Belgium/Japan | 42 | F/E | 08hrs 33mins | 13-08-1985 | Belgium/Japan | M. Oram | |
| 1984 | Birmingham University | 68 | E/F | 10hrs 26mins | 26-06-1984 | England | M. Oram | |
| 1978 | Blankenberge Channel Team | 39 | E/F | 10hrs 02mins | 24-08-1978 | Belgium | B. Reed | |
| 1984 | BLDSA Junior Members | 41 | F/E | 08hrs 46mins | 16-10-1984 | England | R. Brickell | |
| 1969 | Bolton Dolphins | 9 | E/F | 11hrs 25mins | England | |||
| 1988 | Bolton Metro aa | 117 | E/F | 11hrs 31mins | 22-08-1988 | England | S. Williams | |
| 1990 | Bolton Metro ab | 17 | 2way | E/F/E | 28hrs 39mins | 26-08-1990 | England | S. Williams |
| 1990 | Bolton Metro ab | 17 | 1st leg | E/F | 13hrs 12mins | 26-08-1990 | England | S. Williams |
| 1990 | Bolton Metro ab | 17 | 2nd leg | F/E | 15hrs 27mins | 26-08-1990 | England | S. Williams |
| 1982 | Br. Cross Channel Disabled | 11 | 2way H | E/F/E | 24hrs 14mins | 28-08-1982 | England | R. Fenton |
| 1982 | Br. Cross Channel Disabled | 11 | 1st leg | E/F | 10hrs 19mins | 28-08-1982 | England | R. Fenton |
| 1982 | Br. Cross Channel Disabled | 11 | 2nd leg | F/E | 13hrs 55mins | 28-08-1982 | England | R. Fenton |
| 1996 | Breakthrough Ch. Swim Team | 205 | E/F | 12hrs 49mins | 08-07-1996 | England | D. Whyte | |
| 1979 | Bridgnorth Endowed School | 40 | E/F | 13hrs 34mins | 03-07-1979 | England | B. Wellard | |
| 1995 | Brit. Heart Foundation P'boro | 197 | E/F | 12hrs 19mins | England | |||
| 1981 | British Disabled Team | 51 | H | E/F | 11hrs 35mins | 09-08-1981 | England | R. Heath |
| 1999 | British Naturism | 246 | E/F | 13hrs 43mins | UK | |||
| 1965 | British Petroleum Ltd S.C. | 2 | E/F | 13hrs 37mins | 22-08-1965 | England | B. Bacon | |
| 1977 | British Veterans | 27 | E/F | 12hrs 30mins | 09-08-1977 | England | A. Griggs | |
| 1999 | BT Channel Breakers | 252 | E/F | 18hrs 02mins | UK | |||
| 1991 | Britsh Transplant | 147 | E/F | 12hrs 44mins | 04-08-1991 | England | R. Brickell | |
| 1997 | Brussels Triathlon | 216 | E/F | 12hrs 41mins | Belgium | |||
| 1986 | Bunsan Oikawa Int. | 1 | 3way | E/F/E/F | 32hrs 54mins | 13-08-1986 | Int. | E. Baker |
| 1986 | Bunsan Oikawa Int. | 1 | 1st leg | E/F | 09hrs 27mins | 13-08-1986 | Int. | E. Baker |
| 1986 | Bunsan Oikawa Int. | 1 | 2nd leg | F/E | 10hrs 49mins | 13-08-1986 | Int. | E. Baker |
| 1986 | Bunsan Oikawa Int. | 1 | 3rd leg | E/F | 12hrs 38mins | 14-08-1986 | Int. | E. Baker |
| 1995 | Burren Chernobyl | 194 | E/F | 10hrs 56mins | 21-06-1995 | Rep. of Ireland | M. Oram | |
| 1989 | California Ladies | 130 | E/F | 10hrs 54mins | 24-08-1989 | USA | W. Richardson | |
| 1998 | Cambridge University | 230 | E/F | 09hrs 24mins | UK/Finland | |||
| 1992 | Canadian Channel Challenge | 19 | 2way | E/F/E | 18hrs 48mins | 06-08-1992 | Canada | R. Brickell |
| 1992 | Canadian Channel Challenge | 19 | 1st leg | E/F | 09hrs 31mins | 06-08-1992 | Canada | |
| 1992 | Canadian Channel Challenge | 19 | 2nd leg | F/E | 09hrs 17mins | 06-08-1992 | Canada | |
| 1991 | Canadian Fire Fighters | 145 | E/F | 10hrs 16mins | 04-08-1991 | Canada | R. Brown | |
| 1989 | Canadian Forces Channel Rats | 125 | E/F | 11hrs 47mins | 26-07-1989 | Canada | R. Brown | |
| 1991 | Cannons Channel Relay | 146 | E/F | 11hrs 48mins | 04-08-1991 | England | B. Darling | |
| 1990 | Channel Cats | 135 | E/F | 14hrs 57mins | 18-07-1990 | USA | R. Brickell | |
| 1994 | Channel Cup Team | 192 | E/F | 08hrs 29mins | 26-09-1994 | England | M. Oram | |
| 1997 | Channel Sharks | 220 | E/F | 11hrs 59mins | 14-08-1997 | England | L. Oram | |
| 1998 | Charlie's Delights | 243 | E/F | 15hrs 10mins | 18-09-1998 | UK/France | M. Oram | |
| 1985 | Chelmsford S.C. | 75 | E/F | 12hrs 16mins | 09-09-1985 | England | T. Noakes | |
| 1987 | Cheltenham College | 97 | E/F | 08hrs 51mins | 04-08-1987 | England | R. Brickell | |
| 1992 | Cheltenham S & W Polo Club | 162 | E/F | 11hrs 39mins | 06-08-1992 | England | D. Whyte | |
| 1987 | Cheltenham S.& Water Polo | 98 | E/F | 09hrs 20mins | 04-08-1987 | England | A. Isted | |
| 1977 | City of Cardiff | 32 | E/F | 09hrs 36mins | 07-09-1977 | Wales | C. Gale | |
| 1982 | City of Leicester S.C. | 57 | E/F | 08hrs 11mins | 14-08-1982 | England | R.T. Brickell | |
| 1990 | City of Liverpool aa | 139 | E/F | 12hrs 33mins | 01-09-1990 | England | R. Brown | |
| 1994 | City of Liverpool ab | 189 | E/F | 10hrs 29mins | 29-08-1994 | England | D. Ford | |
| 1964 | City of London School for Girls | 2 | F/E | 16hrs 20mins | 17-07-1964 | England | B. Bacon | |
| 1973 | City of London School for Girls1 | 15 | E/F | 10hrs 40mins | 24-07-1973 | England | R.T. Brickell | |
| 1973 | City of London School for Girls2 | 16 | E/F | 12hrs 59mins | 25-07-1973 | England | R.T. Brickell | |
| 1987 | City of Peterborough S.C | 96 | E/F | 12hrs 10mins | 31-07-1987 | England | D. Whyte | |
| 1987 | Colorado/Kent Friendship | 102 | E/F | 08hrs 33mins | 16-08-1987 | USA/UK | D. Whyte | |
| 1997 | Colwick Park | 214 | E/F | 12hrs 20mins | 29-07-1997 | England | L. Oram | |
| 1999 | Cormorants 2 | 247 | E/F | 16hrs 11mins | 30-07-1999 | UK | L. Oram | |
| 1999 | Cross Channel Fairies | 251 | E/F | 12hrs 11mins | 30-07-1999 | UK | L. Oram | |
| 1975 | CSA Channel Conquerers Cent. | 28 | F/E | 11hrs 29mins | 18-08-1975 | Int. | B. Yendell | |
| 1977 | CSA Committee Golden Jubilee | 26 | E/F | 12hrs 05mins | 08-08-1977 | England | R. Heath | |
| 1987 | CSA Diamond Jubilee Team | 109 | E/F | 09hrs 52mins | 30-08-1987 | England | M. Oram | |
| 1997 | CSA Jubilee | 227 | E/F | 12hrs 11mins | 09-09-1997 | England | M. Oram | |
| 1999 | CST 99 Japan | 253 | E/F | 14hrs | Int. | |||
| 1999 | Cycleforce | 254 | E/F | 11hrs 22mins | 11-08-1999 | UK | P. Davies | |
| 1992 | Danskin Channelers | 165 | E/F | 10hrs 41mins | 05-09-1992 | USA | D. Whyte | |
| 1991 | Daytrippers | 153 | E/F | 15hrs 12mins | 15-09-1991 | England | D. Whyte | |
| 1993 | Deal Triathlon Squad | 170 | E/F | 10hrs 31mins | 13-07-1993 | England | K. Pitcher | |
| 1997 | Deal Triathlon | 215 | E/F | 11hrs 12mins | England | |||
| 1964 | Denstone College | 3 | F/E | 11hrs 27mins | 20-07-1964 | England | A. Liddon | |
| 1985 | Disabled Swim Team of Egypt | 43 | F/E | 11hrs 23mins | 18-08-1985 | Egypt | F. Mardle | |
| 1993 | Dolphin Club | 173 | E/F | 11hrs 57mins | 31-07-1993 | USA | K. Pitcher | |
| 1997 | Dolphins '97 | 221 | E/F | 12hrs 31mins | ||||
| 1983 | Doncaster Channel Relay | 67 | E/F | 11hrs 17mins | 31-08-1983 | England | A. Griggs | |
| 1991 | Doncaster L/guards Veterans | 151 | E/F | 13hrs 05mins | 20-08-1991 | England | R. Brown | |
| 1984 | Dorchester Lifesavers | 69 | E/F | 13hrs 51mins | 19-08-1984 | England | F. Mardle | |
| 1998 | Do Sport Tokyo | 234 | E/F | 11hrs 29mins | Japan | |||
| 1999 | Dover Kaikyo Oudanbu | 260 | E/F | 16hrs 37mins | 31-08-1999 | Japan | M. Oram/L. O. | |
| 1995 | Dover Lifeguard (A) | 203 | E/F | 08hrs 53mins | 17-09-1995 | England | M. Oram | |
| 1995 | Dover Lifeguard (B) | 201 | E/F | 10hrs 35mins | England | M. Oram | ||
| 1975 | Dover Lifeguards'75 | 19 | E/F | 12hrs 46mins | 01-09-1975 | England | Heath | |
| 1981 | Dover Lifeguards'81 | 52 | E/F | 07hrs 17mins | 09-08-1981 | England | R. Dixon | |
| 1977 | Dover Sports Complex | 25 | E/F | 12hrs 18mins | 27-07-1977 | England | M. Laws | |
| 1998 | Dunottar | 239 | E/F | 13hrs 57mins | 15-08-1998 | UK | L. Oram | |
| 1989 | Dunottar School Girls | 124 | E/F | 11hrs 48mins | 25-07-1989 | England | M. Oram | |
| 1988 | East Kent School of Life Saving | 111 | E/F | 14hrs 50mins | 05-08-1988 | England | B. Darling | |
| 1973 | Eastern Marathon S. Assoc. | 3 | 2way | E/F/E | 29hrs 46mins | 17-09-1973 | USA | L. Hutchinson |
| 1973 | Eastern Marathon S. Assoc. | 3 | 1st leg | E/F | 12hrs 33mins | 17-09-1973 | USA | L. Hutchinson |
| 1973 | Eastern Marathon S. Assoc. | 3 | 2nd leg | F/E | 17hrs 13mins | 17-09-1973 | USA | L. Hutchinson |
| 1974 | Eastern Marathon SC | 5 | 2way | F/E/F | 31hrs 26mins | 14-08-1974 | USA | M. Laws |
| 1974 | Eastern Marathon SC | 5 | 1st leg | F/E | 13hrs 17mins | 14-08-1974 | USA | M. Laws |
| 1974 | Eastern Marathon SC | 5 | 2nd leg | E/F | 18hrs 09mins | 14-08-1974 | USA | M. Laws |
| 1995 | Ecole Polytechnique | 195 | E/F | 11hrs 20mins | France | M. Oram | ||
| 1981 | Egyptian Disabled Team | 50 | H | E/F | 10hrs 17mins | 09-08-1981 | Egypt | R. Reed |
| 1999 | Egyptian LDSF (Juniors) | 249 | E/F | 07hrs 43mins | Egypt | |||
| 1977 | Egyptian Relay | 6 | 2way | E/F/E | 17hrs 34mins | 07-08-1977 | Egypt | B. Reed |
| 1977 | Egyptian Relay | 6 | 1st leg | E/F | 08hrs 32mins | 07-08-1977 | Egypt | B. Reed |
| 1977 | Egyptian Relay | 6 | 2nd leg | F/E | 09hrs 02mins | 07-08-1977 | Egypt | B. Reed |
| 1975 | Egyptian Relay Team'75 | 30 | F/E | 09hrs 17mins | 18-08-1975 | Egypt | V. Noakes | |
| 1976 | Egyptian Relay Team'76 | 23 | E/F | 08hrs 05mins | 05-08-1976 | Egypt | H. Reed | |
| 1989 | Egyptian S.F. for the Disabled | 128 | H | E/F | 10hrs 44mins | 24-08-1989 | Egypt | D. Whyte |
| 1986 | Egyptian Sports Fed. Disabled | 13 | 2way | E/F/E | 25hrs 11mins | 30-08-1986 | Egypt | F. Marshall |
| 1986 | Egyptian Sports Fed. Disabled | 13 | 1st leg | E/F | 11hrs 18mins | 30-08-1986 | Egypt | F. Marshall |
| 1986 | Egyptian Sports Fed. Disabled | 13 | 2nd leg | F/E | 13hrs 53mins | 30-08-1986 | Egypt | F. Marshall |
| 1972 | Eltham S & T Club'72 | 25 | E/F | 14hrs 55mins | 13-07-1972 | England | L. Hutchinson | |
| 1973 | Eltham S & T Club'73 | 14 | E/F | 13hrs 09mins | 10-07-1973 | England | L. Hutchinson | |
| 1975 | Eltham T& S.C. | 20 | E/F | 16hrs 35mins | 14-08-1975 | England | G. Featherbee | |
| 1979 | Eltham T/S Club | 43 | E/F | 14hrs 24mins | 14-09-1979 | England | W. Richardson | |
| 1996 | Eltham T/S Club Juniors | 211 | E/F | 17hrs 56mins | 23-09-1996 | England | L. Oram | |
| 1996 | Eltham T/S Club Seniors | 212 | E/F | 11hrs 47mins | 24-09-1996 | England | M. Oram | |
| 1991 | Eltham Training & S.C. aa | 152 | E/F | 13hrs 02mins | 02-09-1991 | England | R. Armstrong | |
| 1986 | Eltham Training & S.C. ab | 94 | E/F | 12hrs 51mins | 29-09-1986 | England | W. Richardson | |
| 1988 | Eltham Training & S.C. ae | 15 | 2way | E/F/E | 30hrs 06mins | 19-09-1988 | England | S. Richardson |
| 1988 | Eltham Training & S.C. ae | 15 | 1st leg | E/F | 12hrs 04mins | 19-09-1988 | England | S. Richardson |
| 1988 | Eltham Training & S.C. ae | 15 | 2nd leg | F/E | 18hrs 02mins | 19-09-1988 | England | S. Richardson |
| 1984 | Eltham Training & S.C. af | 71 | E/F | 12hrs 50mins | 24-08-1984 | England | W. Richardson | |
| 1985 | Eltham Training & S.C. Jrs. aa | 77 | E/F | 12hrs 55mins | 09-09-1985 | England | W. Richardson | |
| 1983 | Eltham Training & S.C. Jrs. ab | 63 | E/F | 11hrs 22mins | 03-08-1983 | England | W. Richardson | |
| 1978 | Eltham Training & S.C.'78 | 37 | E/F | 13hrs 29mins | 12-08-1978 | England | R. Fenton | |
| 1981 | Eltham Training & S.C.'81 | 53 | E/F | 11hrs 57mins | 05-09-1981 | England | W. Richardson | |
| 1987 | Eltham Training & S.C.(1) ac | 105 | E/F | 15hrs | 16-09-1987 | England | W. Richardson | |
| 1987 | Eltham Training & S.C.(2) ad | 107 | E/F | 11hrs 56mins | 18-09-1987 | England | W. Richardson | |
| 1983 | Eton College | 39 | F/E | 14hrs 03mins | 25-09-1983 | England | M. Oram | |
| 1991 | Exchange Ladies Br/stroke | 154 | Br/str | E/F | 14hrs 38mins | 18-09-1991 | England | D. Whyte |
| 1993 | Exmouth Swim. & L/S Soc. | 174 | E/F | 10hrs 23mins | 07-08-1993 | England | R. Brickell | |
| 1996 | Exmouth Swimming & L.S.S. | 207 | E/F | 10hrs 16mins | 23-07-1996 | England | R. Brickell | |
| 1997 | Exmouth Swimming & L.S.S. | 25 | 2way | E/F/E | 23hrs 41mins | England | ||
| 1997 | Exmouth Swimming & L.S.S. | 25 | 1st leg | E/F | 11hrs 13mins | England | ||
| 1997 | Exmouth Swimming & L.S.S. | 25 | 2nd leg | F/E | 12hrs 28mins | England | ||
| 1982 | Fettes College'82 | 62 | E/F | 13hrs 25mins | 11-09-1982 | Scotland | M. Oram | |
| 1986 | Fettes College'86 | 86 | E/F | 11hrs 24mins | 29-08-1986 | England | J. Riccoboni | |
| 1991 | First all Australian National | 141 | E/F | 09hrs 43mins | 23-07-1991 | Australia | R. Brickell | |
| 1991 | Flying Kangaroos | 143 | E/F | 13hrs 38mins | 01-08-1991 | Australia | M. Oram | |
| 1954 | Folkestone S.C. | 1 | F/E | 14hrs 57mins | England | |||
| 1975 | Folkestone Sports Centre | 21 | E/F | 15hrs 35mins | 29-08-1975 | England | R.T. Brickell | |
| 1984 | Fraser Court | 40 | F/E | 17hrs 27mins | 13-08-1984 | England | F. Mardle | |
| 1999 | Freda's Fighters | 245 | E/F | 11hrs 37mins | 05-07-1999 | Int. | M. Oram | |
| 1985 | Friendship Int. | 44 | F/E | 09hrs 45mins | 28-08-1985 | Int. | D. Whyte | |
| 1991 | G.B. Fire Fighters | 144 | E/F | 10hrs 01mins | 04-08-1991 | England | M. Oram | |
| 1986 | Galashields S.C. | 89 | E/F | 10hrs 48mins | 14-09-1986 | Scotland | J. Riccaboni | |
| 1995 | Gilberts Girls | 198 | E/F | 12hrs 06mins | 26-08-1995 | England | M. Oram | |
| 1966 | Girl Guide Association | 10 | F/E | 13hrs 10mins | England | |||
| 1998 | Goodenough (Bravo) | 237 | E/F | 12hrs 47mins | Int. | |||
| 1998 | Goodenough (Zulu) | 238 | E/F | 14hrs 15mins | Int. | |||
| 1987 | Grand Ladies All Masters ab | 106 | E/F | 19hrs 52mins | 16-09-1987 | England | D. Whyte | |
| 1975 | Gravesend & Northfleet Jnrs | 35 | F/E | 13hrs 19mins | 08-08-1975 | England | B. Yendell | |
| 1985 | Greater Manchester Police | 76 | E/F | 12hrs 41mins | 09-09-1985 | England | C. Cook | |
| 1989 | Gregg School Junior Team | 123 | E/F | 10hrs 51mins | 11-07-1989 | England | D. Whyte | |
| 1969 | Haagse Bluf Team | 8 | E/F | 09hrs 29mins | Netherlands | |||
| 1998 | Hale Bopp Team | 233 | E/F | 10hrs 24mins | USA | |||
| 1986 | Hauck Family | 87 | E/F | 11hrs 13mins | 31-08-1986 | Puerto Rico | R. Brickell | |
| 1995 | Hemsley's | 202 | E/F | 13hrs 29mins | England | R. Brickell | ||
| 1974 | Hetzel's Texas Volunteers 2 | 4 | 2way | E/F/E | 17hrs 50mins | 13-08-1974 | Int. | H. Reed |
| 1974 | Hetzel's Texas Volunteers 2 | 4 | 1st leg | E/F | 08hrs 51mins | 13-08-1974 | Int. | H. Reed |
| 1974 | Hetzel's Texas Volunteers 2 | 4 | 2nd leg | F/E | 08hrs 59mins | 13-08-1974 | Int. | H. Reed |
| 1971 | High Ridge Comp. School | 12 | E/F | 13hrs 13mins | 16-08-1971 | England | R,T. Brickell | |
| 1993 | Hirsch Swim Team | 168 | E/F | 10hrs 58mins | 26-06-1993 | S. Africa | M. Oram | |
| 1989 | Hoddes Who? | 133 | E/F | 09hrs 58mins | 07-09-1989 | England | D. Whyte | |
| 1999 | Hoddes Who? | 256 | E/F | 09hrs 08mins | UK | |||
| 1984 | Howe Bridge | 70 | E/F | 12hrs 16mins | 20-08-1984 | England | A. Griggs | |
| 1990 | Howe Bridge 40s ab | 137 | E/F | 13hrs 18mins | 14-08-1990 | England | R. Brickell | |
| 1986 | Howe Bridge Breast Stroke aa | 88 | Br/str | E/F | 11hrs 53mins | 31-08-1986 | England | A. Griggs |
| 1988 | Howe Bridge Breast Stroke ab | 112 | Br/str | E/F | 12hrs 54mins | 05-08-1988 | England | S. Williams |
| 1989 | Howe Bridge Breast Stroke ac | 129 | Br/str | E/F | 11hrs 57mins | 24-08-1989 | England | R. Brickell |
| 1991 | Howe Bridge Breast Stroke ad | 18 | 2way Br/str | E/F/E | 29hrs 15mins | 20-08-1991 | England | R. Brickell |
| 1991 | Howe Bridge Breast Stroke ad | 18 | 1st leg | E/F | 11hrs 40mins | 20-08-1991 | England | R. Brickell |
| 1991 | Howe Bridge Breast Stroke ad | 18 | 2nd leg | F/E | 17hrs 35mins | 20-08-1991 | England | R. Brickell |
| 1992 | Hydrographic Office | 166 | E/F | 12hrs 31mins | 05-09-1992 | England | B. Darling | |
| 1980 | Hythe S.C. | 1 | E/Belgium | 26hrs 40mins | 03-09-1980 | England | J. Carpenter | |
| 1979 | Hythe Swimming Club | 42 | E/F | 16hrs 56mins | 04-09-1979 | England | W. Richardson | |
| 1988 | Hythe Swimming Club - Blue | 121 | E/F | 10hrs 22mins | 18-09-1988 | England | E. Whenddy | |
| 1988 | Hythe Swimming Club - Red | 120 | E/F | 09hrs 12mins | 18-09-1988 | England | W. Richardson | |
| 1986 | I.D.C.C. ab | 92 | E/F | 07hrs 29mins | 27-09-1986 | England | M. Oram | |
| 1999 | Insanediegans | 255 | E/F | 18hrs 20mins | USA | |||
| 1968 | International Relay | 6 | E/F | 10hrs 37mins | 18-08-1968 | Int. | L. Hutchinson | |
| 1992 | Janakis Meantime Express | 160 | E/F | 14hrs 45mins | 29-07-1992 | Int. | D. Whyte | |
| 1975 | Jersey LDSC | 29 | F/E | 09hrs 50mins | 18-08-1975 | Jersey | L. Day | |
| 1980 | Karl Beniston Charity | 46 | E/F | 09hrs 36mins | 23-08-1980 | England | R. Heath | |
| 1999 | KB Swimmers | 250 | E/F | 11hrs 26mins | 30-07-1999 | UK | M. Oram | |
| 1988 | Keighley Breast Stroke | 46 | Br/str | F/E | 14hrs 32mins | 07-09-1988 | England | R. Brickell |
| 1976 | Keighley Relay Team | 22 | Br/str | E/F | 13hrs 20mins | 04-08-1976 | England | A. Griggs |
| 1998 | Keio Hayama OB | 241 | E/F | 13hrs 08mins | Japan | |||
| 1998 | Keio Swim Club | 232 | E/F | 12hrs 47mins | Japan | |||
| 1979 | Kent Fire Brigade'79 | 41 | E/F | 11hrs 29mins | 31-08-1979 | England | R. Reed | |
| 1982 | Kent Fire Brigade'82 | 60 | E/F | 10hrs 19mins | 11-09-1982 | England | J. Gale | |
| 1987 | Kingfish Channel Assault Team | 99 | E/F | 10hrs 58mins | 05-08-1987 | USA | R. Brickell | |
| 1975 | Kings Lynn Gladiators | 34 | F/E | 13hrs 29mins | 18-08-1975 | England | M. Laws | |
| 1978 | Lada Ireland Junior Team | 35 | E/F | 08hrs 40mins | 11-08-1978 | Ireland | B. Reed | |
| 1969 | Lamorbey T. & S.C. | 20 | F/E | 17hrs 58mins | England | |||
| 1987 | Leeds Channel Swim Team | 108 | E/F | 08hrs 48mins | 30-08-1987 | England | R. Dixon | |
| 1992 | Leeds Cross Channel | 161 | E/F | 10hrs 11mins | 01-08-1992 | England | R. Armstrong | |
| 1997 | Leicester Fire Service | 223 | E/F | 14hrs 22mins | England | |||
| 1997 | Les Escargots | 226 | E/F | 14hrs 20mins | ||||
| 1982 | London Borough of Greenwich | 59 | E/F | 14hrs 07mins | 10-09-1982 | England | W. Richardson | |
| 1998 | London Cabbies | 231 | E/F | 12hrs 50mins | UK | |||
| 1974 | London Fire Brigade | 18 | E/F | 17hrs 02mins | 10-09-1974 | England | G. Featherbe | |
| 1989 | London Hospital | 127 | E/F | 12hrs 17mins | 23-08-1989 | England | B. Darling | |
| 1978 | London Telecom Region ASC | 36 | E/F | 11hrs 04mins | 12-08-1978 | England | M. Laws | |
| 1987 | M.R. BATS Relay | 101 | E/F | 13hrs 35mins | 06-08-1987 | England | M. Oram | |
| 1993 | Maroney Family '93 | 172 | E/F | 10hrs 10mins | 21-07-1993 | Australia | R. Brickell | |
| 1987 | Marrow Environment Project | 95 | E/F | 13hrs 28mins | 04-07-1987 | England | F. Mardle | |
| 1965 | Middlesborough | 6 | F/E | 10hrs 15mins | England | |||
| 1968 | Monson S.C. | 7 | E/F | 12hrs 45mins | 04-09-1968 | England | L. Hutchinson | |
| 1996 | National Grid Ladies (1) | 206 | E/F | 12hrs 34mins | 11-07-1996 | England | M. Oram | |
| 1996 | National Grid Ladies (2) | 24 | 2way | E/F/E | 25hrs 01mins | 15-08-1996 | England | M. Oram |
| 1996 | National Grid Ladies (2) | 24 | 1st leg | E/F | 12hrs 25mins | 15-08-1996 | England | M. Oram |
| 1996 | National Grid Ladies (2) | 24 | 2nd leg | F/E | 12hrs 36mins | 15-08-1996 | England | M. Oram |
| 1978 | Newman College S.C. | 38 | E/F | 13hrs 25mins | 24-08-1978 | England | B. Wellard | |
| 1988 | Nieuwpoort Kanaalzwemmers | 3 | E/Belgium | 34hrs 33mins | 06-09-1988 | Belgium | J. Bouserie | |
| 1997 | Nippon Channel Swimming | 228 | E/F | 14hrs 01mins | Japan | |||
| 1993 | Nippon Ladies | 171 | E/F | 13hrs 23mins | 13-07-1993 | Japan | R. Brickell | |
| 1993 | Nippon Male | 169 | E/F | 10hrs 09mins | 12-07-1993 | Japan | R. Brickell | |
| 1993 | Nomura Securities | 176 | E/F | 11hrs 15mins | 10-08-1993 | Japan | D. Ford | |
| 1982 | Noordzee Zwemmers | 2 | Br/str | E/Belgium | 44hrs 16mins | 28-08-1982 | Belgium | G..Leye |
| 1988 | Northern Ladies | 119 | E/F | 10hrs 32mins | 06-09-1988 | England | S. Williams | |
| 1966 | NW Area Sea Cadets | 13 | F/E | 12hrs 09mins | England | |||
| 1981 | Olympic Club of San Francisco | 55 | E/F | 09hrs 32mins | 06-09-1981 | USA | R.T. Brickell | |
